European Individual Chess Championship Open |
Year | from - to | Location | Rk. | Name | Rtg | FED | Pts. | Rd. |
2023 | 03.03-13.03 | Hotel Zepter, Vrnjacka Banja | 1 | Sarana Alexey | 2668 | FID | 8,5 | 11 |
| | | 2 | Shevchenko Kirill | 2668 | ROU | 8,5 | 11 |
| | | 3 | Dardha Daniel | 2610 | BEL | 8,5 | 11 |
2022 | 27.03-06.04 | | 1 | Bluebaum Matthias | 2642 | GER | 8,5 | 11 |
| | | 2 | Sargissian Gabriel | 2681 | ARM | 8,5 | 11 |
| | | 3 | Saric Ivan | 2687 | CRO | 8 | 11 |
2021 | 26.08-05.09 | Reykjavik, Iceland | 1 | Demchenko Anton | 2597 | RUS | 8,5 | 11 |
| | | 2 | Keymer Vincent | 2602 | GER | 8,5 | 11 |
| | | 3 | Sarana Alexey | 2643 | RUS | 8 | 11 |
2019 | 18.03-29.03 | Skopje | 1 | Artemiev Vladislav | 2736 | RUS | 8,5 | 11 |
| | | 2 | Grandelius Nils | 2694 | SWE | 8,5 | 11 |
| | | 3 | Piorun Kacper | 2631 | POL | 8 | 11 |
2018 | 17.03-28.03 | Batumi | 1 | Saric Ivan | 2657 | CRO | 8,5 | 11 |
| | | 2 | Wojtaszek Radoslaw | 2738 | POL | 8 | 11 |
| | | 3 | Sjugirov Sanan | 2652 | RUS | 8 | 11 |
2017 | 30.05-10.06 | Minsk | 1 | Matlakov Maxim | 2714 | RUS | 8,5 | 11 |
| | | 2 | Jobava Baadur | 2713 | GEO | 8,5 | 11 |
| | | 3 | Fedoseev Vladimir | 2690 | RUS | 8,5 | 11 |
2016 | 12.05-23.05 | Gjakova | 1 | Inarkiev Ernesto | 2686 | RUS | 9 | 11 |
| | | 2 | Kovalenko Igor | 2644 | LAT | 8,5 | 11 |
| | | 3 | Jobava Baadur | 2661 | GEO | 8 | 11 |
2015 | 24.02-08.03 | Jerusalem, Israel | 1 | Najer Evgeniy | 2634 | RUS | 8,5 | 11 |
| | | 2 | Navara David | 2735 | CZE | 8 | 11 |
| | | 3 | Bartel Mateusz | 2631 | POL | 8 | 11 |
2014 | 03.03-14.03 | Yerevan, Armenia | 1 | Motylev Alexander | 2656 | RUS | 9 | 11 |
| | | 2 | Anton Guijarro David | 2559 | ESP | 8 | 11 |
| | | 3 | Fedoseev Vladimir | 2641 | RUS | 8 | 11 |
2013 | 05.05-16.05 | Legnica (POL) | 1 | MOISEENKO Alexander | 2698 | UKR | 8 | 11 |
| | | 2 | ALEKSEEV Evgeny | 2700 | RUS | 8 | 11 |
| | | 3 | ROMANOV Evgeny | 2640 | RUS | 8 | 11 |
2012 | 20.03-31.03 | Plovdiv, Bulgaria | 1 | Jakovenko Dmitry | 2729 | RUS | 8,5 | 11 |
| | | 2 | Fressinet Laurent | 2693 | FRA | 8 | 11 |
| | | 3 | Malakhov Vladimir | 2705 | RUS | 8 | 11 |
2011 | 22.03-02.04 | Aix-les-Bains | 1 | Potkin Vladimir | 2653 | RUS | 8,5 | 11 |
| | | 2 | Wojtaszek Radoslaw | 2711 | POL | 8,5 | 11 |
| | | 3 | Polgar Judit | 2686 | HUN | 8,5 | 11 |
2010 | 06.03-17.03 | Rijeka | 1 | Nepomniachtchi Ian | 2656 | RUS | 9 | 11 |
| | | 2 | Jobava Baadur | 2695 | GEO | 8,5 | 11 |
| | | 3 | Timofeev Artyom | 2655 | RUS | 8,5 | 11 |
2009 | 06.03-17.03 | Budva | 1 | Tomashevsky Evgeny | 2664 | RUS | 8 | 11 |
| | | 2 | Malakhov Vladimir | 2692 | RUS | 8 | 11 |
| | | 3 | Jobava Baadur | 2669 | GEO | 8 | 11 |
2008 | 21.04-02.05 | Plovdiv, Bulgaria | 1 | Tiviakov Sergei | 2634 | NED | 8,5 | 11 |
| | | 2 | Movsesian Sergei | 2695 | SVK | 8 | 11 |
| | | 3 | Volkov Sergey | 2633 | RUS | 8 | 11 |
2007 | 03.04-14.04 | Dresden / Germany | 1 | Tkachiev Vladislav | 2652 | FRA | 8 | 11 |
| | | 2 | Sutovsky Emil | 2637 | ISR | 8 | 11 |
| | | 3 | Jakovenko Dmitry | 2708 | RUS | 8 | 11 |
2006 | 04.04-15.04 | Kusadasi / Turkey | 1 | Kozul Zdenko | 2606 | CRO | 8,5 | 11 |
| | | 2 | Ivanchuk Vassily | 2731 | UKR | 8 | 11 |
| | | 3 | Georgiev Kiril | 2677 | BUL | 7,5 | 11 |
2005 | 17.06-02.07 | Warsaw - Zegrze Poludniowe | 1 | Nisipeanu Liviu-Dieter | 2670 | ROU | 10 | 13 |
| | | 2 | Radjabov Teimour | 2673 | AZE | 9,5 | 13 |
| | | 3 | Aronian Levon | 2693 | ARM | 9 | 13 |
2004 | 15.05-30.05 | Justiniano Hotel Belek, Turkey | 1 | Ivanchuk Vassily | 2716 | UKR | 9 | 13 |
| | | 2 | Nikolic Predrag | 2648 | BIH | 9 | 13 |
| | | 3 | Aronian Levon | 2645 | ARM | 8,5 | 13 |
2003 | 30.05-14.06 | Marine Princess Hotel, Silivri, | 1 | Azmaiparashvili Zurab | 2678 | GEO | 9,5 | 13 |
| | | 2 | Malakhov Vladimir | 2672 | RUS | 9 | 13 |
| | | 3 | Graf Alexander | 2630 | GER | 9 | 13 |
2002 | 12.06-26.06 | Batumi, Georgia | 1 | Macieja Bartlomiej | 2584 | POL | 9,5 | 13 |
| | | 2 | Gagunashvili Merab | 2472 | GEO | 9 | 13 |
| | | 3 | Sargissian Gabriel | 2538 | ARM | 9 | 13 |
2001 | 01.06-15.06 | Ohrid, Makedonia | 1 | SUTOVSKY Emil | 2604 | ISR | 9,5 | 13 |
| | | 2 | PONOMARIOV Ruslan | 2673 | UKR | 9,5 | 13 |
| | | 3 | AZMAIPARASHVILI Zurab | 2670 | GEO | 9 | 13 |
European Individual Chess Championship Women |
Year | from - to | Location | Rk. | Name | Rtg | FED | Pts. | Rd. |
2022 | 20.08-31.08 | Don Giovanni hotel, Vinohradska | 1 | Socko Monika | 2423 | POL | 8,5 | 11 |
| | | 2 | Mammadzada Gunay | 2466 | AZE | 8 | 11 |
| | | 3 | Fataliyeva Ulviyya | 2413 | AZE | 8 | 11 |
2021 | 09.08-20.08 | Hotel Unirea - IASI | 1 | Danielian Elina | 2407 | ARM | 9 | 11 |
| | | 2 | Osmak Iulija | 2418 | UKR | 8,5 | 11 |
| | | 3 | Kiolbasa Oliwia | 2288 | POL | 8 | 11 |
2019 | 11.04-22.04 | Aska Lara Resort & Spa Hotel Lar | 1 | Kashlinskaya Alina | 2477 | RUS | 8 | 11 |
| | | 2 | Sebag Marie | 2461 | FRA | 8 | 11 |
| | | 3 | Paehtz Elisabeth | 2456 | GER | 8 | 11 |
2018 | 08.04-19.04 | Hotel Bellevue Vysoke Tatry Slov | 1 | Gunina Valentina | 2507 | RUS | 9 | 11 |
| | | 2 | Dzagnidze Nana | 2507 | GEO | 8 | 11 |
| | | 3 | Ushenina Anna | 2422 | UKR | 8 | 11 |
2017 | 11.04-22.04 | Radisson Blu Hotel Latvija, Riga | 1 | Dzagnidze Nana | 2528 | GEO | 8,5 | 11 |
| | | 2 | Goryachkina Aleksandra | 2452 | RUS | 8 | 11 |
| | | 3 | Galliamova Alisa | 2444 | RUS | 8 | 11 |
2016 | 27.05-07.06 | Mamaia (ROU) | 1 | Ushenina Anna | 2450 | UKR | 8,5 | 11 |
| | | 2 | Vega Gutierrez Sabrina | 2375 | ESP | 8,5 | 11 |
| | | 3 | Stefanova Antoaneta | 2507 | BUL | 8 | 11 |
2015 | 19.05-30.05 | Chakvi, Adjara | 1 | Zhukova Natalia | 2456 | UKR | 9,5 | 11 |
| | | 2 | Batsiashvili Nino | 2473 | GEO | 9 | 11 |
| | | 3 | Kashlinskaya Alina | 2423 | RUS | 8 | 11 |
2014 | 06.07-17.07 | Plovdiv, Bulgaria | 1 | Gunina Valentina | 2501 | RUS | 9 | 11 |
| | | 2 | Kosintseva Tatiana | 2476 | RUS | 8,5 | 11 |
| | | 3 | Melia Salome | 2454 | GEO | 8 | 11 |
2013 | 23.07-03.08 | Belgrade | 1 | Hoang Thanh Trang | 2467 | HUN | 9 | 11 |
| | | 2 | Melia Salome | 2428 | GEO | 8 | 11 |
| | | 3 | Mkrtchian Lilit | 2454 | ARM | 8 | 11 |
2012 | 02.03-13.03 | Gaziantep | 1 | Gunina Valentina | 2530 | RUS | 8,5 | 11 |
| | | 2 | Kosintseva Tatiana | 2532 | RUS | 8,5 | 11 |
| | | 3 | Muzychuk Anna | 2598 | SLO | 8,5 | 11 |
2011 | 07.05-18.05 | Tbilisi | 1 | Cmilyte Viktorija | 2504 | LTU | 9 | 11 |
| | | 2 | Stefanova Antoaneta | 2506 | BUL | 8,5 | 11 |
| | | 3 | Danielian Elina | 2506 | ARM | 8 | 11 |
2010 | 06.03-17.03 | Rijeka | 1 | Cramling Pia | 2523 | SWE | 9 | 11 |
| | | 2 | Cmilyte Viktorija | 2485 | LTU | 8,5 | 11 |
| | | 3 | Socko Monika | 2465 | POL | 8 | 11 |
2009 | 08.03-19.03 | St. Petersburg | 1 | Kosintseva Tatiana | 2497 | RUS | 8,5 | 11 |
| | | 2 | Mkrtchian Lilit | 2460 | ARM | 8,5 | 11 |
| | | 3 | Pogonina Natalija | 2467 | RUS | 8 | 11 |
2008 | 21.04-02.05 | Plovdiv, Bulgaria | 1 | Lahno Kateryna | 2479 | UKR | 8,5 | 11 |
| | | 2 | Cmilyte Viktorija | 2466 | LTU | 8 | 11 |
| | | 3 | Ushenina Anna | 2474 | UKR | 8 | 11 |
2007 | 03.04-14.04 | Dresden / Germany | 1 | Kosintseva Tatiana | 2459 | RUS | 10 | 11 |
| | | 2 | Stefanova Antoaneta | 2496 | BUL | 8 | 11 |
| | | 3 | Kosintseva Nadezhda | 2475 | RUS | 8 | 11 |
2006 | 04.04-15.04 | Kusadasi / Turkey | 1 | Atalik Ekaterina | 2393 | TUR | 8,5 | 11 |
| | | 2 | Bosboom Lanchava Tea | 2380 | NED | 8 | 11 |
| | | 3 | Mkrtchian Lilit | 2453 | ARM | 7,5 | 11 |
2005 | 10.06-24.06 | Chisinau, Moldova | 1 | Lahno Kateryna | 2467 | UKR | 9 | 12 |
| | | 2 | Kosintseva Nadezhda | 2459 | RUS | 9 | 12 |
| | | 3 | Dembo Yelena | 2402 | GRE | 8,5 | 12 |
2004 | 21.03-03.04 | Treff Hotel Dresden | 1 | Kosteniuk Alexandra | 2469 | RUS | 9,5 | 12 |
| | | 2 | Peng Zhaoqin | 2419 | NED | 9,5 | 12 |
| | | 3 | Stefanova Antoaneta | 2478 | BUL | 8,5 | 12 |
2003 | 01.06-14.06 | Marine Princess Hotel, Silivri, | 1 | Cramling Pia | 2470 | SWE | 8,5 | 11 |
| | | 2 | Cmilyte Viktorija | 2430 | LTU | 8,5 | 11 |
| | | 3 | Kosintseva Tatiana | 2457 | RUS | 8 | 11 |
2002 | 27.05-08.06 | Varna, Bulgaria | 1 | Stefanova Antoaneta (IM) | 2473 | BUL | 9 | 11 |
| | | 2 | Mkrtchian Lilit | 2391 | ARM | 8,5 | 11 |
| | | 3 | Galliamova Alisa (IM) | 2500 | RUS | 8 | 11 |
|
|
|
|