European Individual Chess Championship Open |
Year | from - to | Location | Name | Rtg | FED | Pts. | Rd. |
2023 | 03.03-13.03 | Hotel Zepter, Vrnjacka Banja | Sarana Alexey | 2668 | FID | 8,5 | 11 |
2022 | 27.03-06.04 | | Bluebaum Matthias | 2642 | GER | 8,5 | 11 |
2021 | 26.08-05.09 | Reykjavik, Iceland | Demchenko Anton | 2597 | RUS | 8,5 | 11 |
2019 | 18.03-29.03 | Skopje | Artemiev Vladislav | 2736 | RUS | 8,5 | 11 |
2018 | 17.03-28.03 | Batumi | Saric Ivan | 2657 | CRO | 8,5 | 11 |
2017 | 30.05-10.06 | Minsk | Matlakov Maxim | 2714 | RUS | 8,5 | 11 |
2016 | 12.05-23.05 | Gjakova | Inarkiev Ernesto | 2686 | RUS | 9 | 11 |
2015 | 24.02-08.03 | Jerusalem, Israel | Najer Evgeniy | 2634 | RUS | 8,5 | 11 |
2014 | 03.03-14.03 | Yerevan, Armenia | Motylev Alexander | 2656 | RUS | 9 | 11 |
2013 | 05.05-16.05 | Legnica (POL) | MOISEENKO Alexander | 2698 | UKR | 8 | 11 |
2012 | 20.03-31.03 | Plovdiv, Bulgaria | Jakovenko Dmitry | 2729 | RUS | 8,5 | 11 |
2011 | 22.03-02.04 | Aix-les-Bains | Potkin Vladimir | 2653 | RUS | 8,5 | 11 |
2010 | 06.03-17.03 | Rijeka | Nepomniachtchi Ian | 2656 | RUS | 9 | 11 |
2009 | 06.03-17.03 | Budva | Tomashevsky Evgeny | 2664 | RUS | 8 | 11 |
2008 | 21.04-02.05 | Plovdiv, Bulgaria | Tiviakov Sergei | 2634 | NED | 8,5 | 11 |
2007 | 03.04-14.04 | Dresden / Germany | Tkachiev Vladislav | 2652 | FRA | 8 | 11 |
2006 | 04.04-15.04 | Kusadasi / Turkey | Kozul Zdenko | 2606 | CRO | 8,5 | 11 |
2005 | 17.06-02.07 | Warsaw - Zegrze Poludniowe | Nisipeanu Liviu-Dieter | 2670 | ROU | 10 | 13 |
2004 | 15.05-30.05 | Justiniano Hotel Belek, Turkey | Ivanchuk Vassily | 2716 | UKR | 9 | 13 |
2003 | 30.05-14.06 | Marine Princess Hotel, Silivri, | Azmaiparashvili Zurab | 2678 | GEO | 9,5 | 13 |
2002 | 12.06-26.06 | Batumi, Georgia | Macieja Bartlomiej | 2584 | POL | 9,5 | 13 |
2001 | 01.06-15.06 | Ohrid, Makedonia | SUTOVSKY Emil | 2604 | ISR | 9,5 | 13 |
European Individual Chess Championship Women |
Year | from - to | Location | Name | Rtg | FED | Pts. | Rd. |
2022 | 20.08-31.08 | Don Giovanni hotel, Vinohradska | Socko Monika | 2423 | POL | 8,5 | 11 |
2021 | 09.08-20.08 | Hotel Unirea - IASI | Danielian Elina | 2407 | ARM | 9 | 11 |
2019 | 11.04-22.04 | Aska Lara Resort & Spa Hotel Lar | Kashlinskaya Alina | 2477 | RUS | 8 | 11 |
2018 | 08.04-19.04 | Hotel Bellevue Vysoke Tatry Slov | Gunina Valentina | 2507 | RUS | 9 | 11 |
2017 | 11.04-22.04 | Radisson Blu Hotel Latvija, Riga | Dzagnidze Nana | 2528 | GEO | 8,5 | 11 |
2016 | 27.05-07.06 | Mamaia (ROU) | Ushenina Anna | 2450 | UKR | 8,5 | 11 |
2015 | 19.05-30.05 | Chakvi, Adjara | Zhukova Natalia | 2456 | UKR | 9,5 | 11 |
2014 | 06.07-17.07 | Plovdiv, Bulgaria | Gunina Valentina | 2501 | RUS | 9 | 11 |
2013 | 23.07-03.08 | Belgrade | Hoang Thanh Trang | 2467 | HUN | 9 | 11 |
2012 | 02.03-13.03 | Gaziantep | Gunina Valentina | 2530 | RUS | 8,5 | 11 |
2011 | 07.05-18.05 | Tbilisi | Cmilyte Viktorija | 2504 | LTU | 9 | 11 |
2010 | 06.03-17.03 | Rijeka | Cramling Pia | 2523 | SWE | 9 | 11 |
2009 | 08.03-19.03 | St. Petersburg | Kosintseva Tatiana | 2497 | RUS | 8,5 | 11 |
2008 | 21.04-02.05 | Plovdiv, Bulgaria | Lahno Kateryna | 2479 | UKR | 8,5 | 11 |
2007 | 03.04-14.04 | Dresden / Germany | Kosintseva Tatiana | 2459 | RUS | 10 | 11 |
2006 | 04.04-15.04 | Kusadasi / Turkey | Atalik Ekaterina | 2393 | TUR | 8,5 | 11 |
2005 | 10.06-24.06 | Chisinau, Moldova | Lahno Kateryna | 2467 | UKR | 9 | 12 |
2004 | 21.03-03.04 | Treff Hotel Dresden | Kosteniuk Alexandra | 2469 | RUS | 9,5 | 12 |
2003 | 01.06-14.06 | Marine Princess Hotel, Silivri, | Cramling Pia | 2470 | SWE | 8,5 | 11 |
2002 | 27.05-08.06 | Varna, Bulgaria | Stefanova Antoaneta (IM) | 2473 | BUL | 9 | 11 |
|
|
|
|